













$ 33 – $ 49














| Weight | 0.15 kg |
|---|---|
| Dimensions | 15 × 15 × 15 cm |
| Fit Type | Regular, Regular |
| Pattern Them | ARt, Art |
| Fit | Fits true to size, take your normal size, Fits true to size, take your normal size |
| Season | Spring/Summer, Summer |
| Age | Ages 35-45 Years Old, Ages 18-35 Years Old |
| Place Of Origin | China (Mainland) |
| Model Number | regular sleeve, conventional |
| Sleeve Style | Regular, Regular |
| Collar | O-Neck, O-Neck |
| Pattern Type | Solid, Animal |
| Clothing Length | Regular, Regular |
| Decoration | Appliques, None |
| Sleeve Length(cm) | Short, Short |
| Fabric Type | Broadcloth, Broadcloth |
| Material | Polyester, ModaL, Spandex, Polyester, Spandex |
| Gender | WOMEN, WOMEN |
| Origin | Mainland China, Mainland China |
| Tops Type | Tees, Tees |
| Item Type | Tops, Tops |
| Elasticity | High Strecth |
| style | fashion |
Barber Tool Art Tees, Loose Fit
Reviews
There are no reviews yet.